Dati tecnici
| Lenght O.A. | 10,00 | mt |
|---|---|---|
| Lwl | 9,10 | mt |
| Bmax | 3,19 | mt |
| Draft | 2,00 | mt |
| Displacement | 4200 | Kg |
| Ballast | 1600 | Kg |
| P: | 12,80 | mt |
| E: | 4,70 | mt |
| I: | 13,66 | mt |
| J: | 3,69 | mt |
| Sail Area | 62 | mq |
| Water Capacity | 150 | Lt |
| Fuel Capacity | 70 | Lt |
| Engine | 20 | Hp |
| Cabins | 3 | |
| Berths | 6 | |
| Head | 1 | |
| Project | KellyYachts | |
| Certification CE | A | |
| Persons | 8 |




Yachts